North East facing brightly lit unobstructed city skyline view unit! conveniently located at king west and Dufferin. Primary bedroom with closet looking balcony. steps to liberty village shops, groceries, TTC, shopping and financial district. building amenities and full-time concierge. The unit is pet friendly! Parking available at add on. |
Extras: SS appliances: fridge, microwave, dishwasher, stove/oven and stack washer/dryer. Building amenities: indoor swimming pool, Gym, Yoga room, party room, library, guest suites, visitors parking. |
Price | $2,243 |
Address: | 38 Joe Shuster Way , Unit 1027, Toronto, M6K 0A5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 10 |
Unit No | 27 |
Directions/Cross Streets: | King West & Dufferin |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Monthly Parking Cost: | 175.00 |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Bike Storage, Concierge, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Hospital, Park, School |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITYSCAPE REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Apartment |
Approximate Age: | 6-10 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |