Welcome to this stunning 2-bedroom penthouse condo located at Don Mills and Overlea Blvd. Boasting nearly 1000 sq ft of open-concept living space, this bright unit features a spacious living and dining area, a solarium adjacent to the kitchen, and built-in closets in both bedrooms. With parking and a locker included, this condo is perfect for first-time homebuyers or investors. Enjoy the convenience of TTC at your doorstep and close proximity to East York Town Centre, Iqbal Halal Foods, schools, restaurants, places of worship, Costco, and parks. Easy access to DVP and 401, with downtown just a short drive away. Plus, benefit from the upcoming LRT in the area! Don't miss out on this fantastic opportunity! |
Extras: Enjoy Glen Valley Condominiums with its array of amenities, including an exercise room, indoor pool, party room, sauna, and convenient visitor parking. Perfect for those seeking comfort and convenience in their living space! |
Price | $484,900 |
Taxes: | $1444.80 |
Maintenance Fee: | 858.50 |
Address: | 715 Don Mills Rd , Unit 2706, Toronto, M3C 1S5, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 26 |
Unit No | 6 |
Directions/Cross Streets: | Don Mills & Overlea Blvd. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Encl |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Exercise Room, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking |
Property Features: | Park, Public Transit, School |
Maintenance: | 858.50 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Tax: | $1,444.8 |
Maintenance Fee: | $858.5 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |