Stunning and spacious Winfield model built by Vandyk. Located in desirable Clarkson Village. This beautiful property offers 1287 sq ft with over 100K upgrades plus 591 sq ft of outdoor patio provides plenty of space for gardening, sitting, and eating areas. 9Ft ceiling & engineered hardwood flr throughout. Oversized windows $ custom window blinds. Fully upgraded customized kitchen with quartz counters. Folding stretchable wall mount pot filler with upgraded kitchen cabinet organizer. Top of the line appliances and upgraded bathrooms. Close to lockers and visitors parking. This unit comes w/ 2 same level lockers with 1 oversize. This luxury condominium is surrounded by nature w/ many parks and conservation around the area. Close to Clarkson Go station, restaurants, shops, and Port Credit, & much more! List of inclusions attached. |
Extras: All existing appliances: S/S Fridge, B/I WOLF induction stove, full size washer & dryer, S/S dishwasher, B/I Bosch Oven, B/I Bosch Microwave, window coverings, electrical light fixtures, 2 lockers(1 oversize). and 1 underground parking spot |
Price | $1,099,000 |
Taxes: | $5717.76 |
Maintenance Fee: | 1093.27 |
Address: | 1575 Lakeshore Rd West , Unit GR17, Mississauga, L5J 0B1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 1 |
Unit No | 104 |
Locker No | GR2 |
Directions/Cross Streets: | Lakeshore Rd W & Clarkson Rd N |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick Front, Stone |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 8 |
Parking Type: | Owned |
Legal Description: | Ground |
Exposure: | Ne |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Concierge, Guest Suites, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Fenced Yard, Lake/Pond, Park, Public Transit, School, Terraced |
Maintenance: | 1093.27 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $5,717.76 |
Maintenance Fee: | $1,093.27 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |