For Sale at the Tridel At The Well Classic Series 2. Luxury Three bedrooms. Laminated floor throughout the unit. West and South views from a spacious and private balcony with a view of Lake Ontario and the BMO field. This suite comes fully equipped with energy-efficient 5-star stainless steel appliances, an integrated dishwasher, contemporary soft-close cabinetry, in-suite laundry, a standing glass shower, floor-to-ceiling windows, an intercom system, and walk-in closet and shelving space. Most amenities are at your doorstep. Walk to Rogers Centre, BMO Field, and Scotiabank Arena or Sports bars. Quick access to the Gardiner Expressway and TTC/ Union Station. |
Price | $1,400,000 |
Taxes: | $0.00 |
Maintenance Fee: | 1100.00 |
Address: | 480 Front St West , Unit 1903, Toronto, M5V 0V5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 18 |
Unit No | 03 |
Directions/Cross Streets: | Front And Spadina |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Alum Siding, Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 900-999 |
Maintenance: | 1100.00 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | New |
Maintenance Fee: | $1,100 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |