Gorgeous penthouse 1 plus den suite in a vibrant downtown location, steps away from Toronto's entertainment district, financial and fashion districts. Well laid out floor plan with one bedroom and a large den that works as a room. TWO parking spots included with the unit ** measurement as per builder's plan |
Price | $849,000 |
Taxes: | $3490.00 |
Maintenance Fee: | 551.27 |
Address: | 525 Adelaide St West , Unit PH20, Toronto, M5V 0N7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 17 |
Unit No | 6 |
Locker No | 1 |
Directions/Cross Streets: | Bathurst St And Adelaide St W |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Park #2 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Guest Suites, Gym, Outdoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Clear View, Park, Public Transit, Rec Centre |
Maintenance: | 551.27 |
CAC Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | New |
Tax: | $3,490 |
Maintenance Fee: | $551.27 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |