***Location Location Location*** Amazing South East Corner unit, very Bright 2 Bedroom In The Heart Of North York with High Floor With Panoramic East View Introducing In The Heart Of North York, Bright & Spacious, Delightful Open Concept, Harwood Floor, Contemporary Kitchen Features Granite Counter, Stainless Steel Appliance's & Mosaic Backsplash, including 1 locker and 1 parking, Convenient Location! Finch Subway Station, Supermarket, Restaurants, 5 Star Amenities Include 24 Hours Concierge, Indoor Pool, Theatre, Exercise Room, Party Room, Library, Sauna & Guest Suites. Status Certificate is available upon Request. |
Extras: 1 Locker And 1 Parking, Existing Stainless Steel Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer Dryer, Existing Light Fixtures. |
Price | $710,000 |
Taxes: | $2538.50 |
Maintenance Fee: | 686.45 |
Address: | 5793 Yonge St , Unit 2105, Toronto, M2M 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC/ |
Level | 21 |
Unit No | 05 |
Locker No | 391 |
Directions/Cross Streets: | Yonge St And Finch Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | Level C/Unit #4 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Property Features: | Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 686.45 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 HERITAGE GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Apartment |
Tax: | $2,538.5 |
Maintenance Fee: | $686.45 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |