Discover this stunning north-facing one-bedroom unit with floor-to-ceiling windows offering panoramic city and water views. One parking spot, and one locker. The building offers exceptional amenities such as a 24-hour concierge, party room, gym, steam room, outdoor pool, hot tub, and convenient TTC access right at your doorstep. Just steps away from the lake and Humber Bay Park walking and cycling trails, this unit is a perfect blend of luxury and convenience. |
Extras: All existing: fridge, dishwasher, washer/dryer, all electrical light fixtures. |
Price | $459,000 |
Taxes: | $2500.00 |
Maintenance Fee: | 477.00 |
Address: | 33 Shore Breeze Dr , Unit 3306, Toronto, M8V 0G1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 33 |
Unit No | 06 |
Directions/Cross Streets: | Park Lawn and Lakeshore Blvd W |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | TBA |
Parking Type: | Owned |
Legal Description: | TBA |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Maintenance: | 477.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CITY ACCORD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $2,500 |
Maintenance Fee: | $477 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |