| Rarely offered, beautifully maintained freehold townhome in the sought-after, family-friendly TreeScapes community of Ancaster! Only 2 years old, this bright and modern home features 3 spacious bedrooms and 3 bathrooms with large windows.. Additional features include convenient second-floor laundry, an attached garage with additional driveway parking, and a spacious unfinished basement. Ideally located just minutes from major highways, shopping, golf courses, excellent schools, parks, and everyday amenities. A fantastic opportunity to own a move-in-ready home in a desirable Ancaster neighbourhood! |
| Price | $729,000 |
| Taxes: | $3406.00 |
| Occupancy: | Tenant |
| Address: | 305 Garner Road , Hamilton, L9G 3K9, Hamilton |
| Directions/Cross Streets: | Garner Rd W & Fiddler Green Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | 18.27 | 10.5 | ||
| Room 2 | Main | Breakfast | 8.5 | 8.2 | |
| Room 3 | Main | Kitchen | 10.5 | 9.25 | |
| Room 4 | Second | Primary B | 18.83 | 12.17 | Large Window, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.32 | 9.15 | Large Window, Broadloom, Large Closet |
| Room 6 | Second | Bedroom 3 | 12.66 | 9.25 | Large Window, Broadloom, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| XMAX REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ancaster |
| Style: | 2-Storey |
| Tax: | $3,406 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |