| Here it is!! An affordable 2+1 bedroom, 2 bath semi close to shopping, schools and a large park. This open concept main floor has the living, dining and kitchen wide open to allow for entertaining and family living. A 4 pc bath on the main floor and 2pc on the lower floor make for peaceful family or couple mornings. The Back yard is truly an Oasis including 36 x 14' deck, a Newer Nordic-Spa Hot-tub, gazebo, corner shop/shed with power, and a newer Greenhouse turned into 3 season outdoor living space! Important updated included: updated windows, New shingles in 2026, Installing a New 100 Amp electrical panel and wiring update complete with ESA 2026. New intake waterline from city line to interior of house was also completed in 2026. With this Great Location and all the amenities such as the "Oasis", Call your Realtor Now for viewing! |
| Price | $239,900 |
| Taxes: | $2784.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 467 James Street North , Thunder Bay, P7C 4T3, Thunder Bay |
| Directions/Cross Streets: | CHURCHILL/REDWOOD |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.27 | 8.72 | Casement Windows, Open Concept |
| Room 2 | Main | Living Ro | 14.33 | 10.76 | Casement Windows, Open Concept |
| Room 3 | Main | Primary B | 13.58 | 8.23 | Large Window, Closet |
| Room 4 | Main | Bedroom | 10.69 | 10.17 | Closet |
| Room 5 | Main | Bathroom | 8.23 | 4.92 | 4 Pc Bath |
| Room 6 | Basement | Bedroom 2 | 9.28 | 9.51 | Closet |
| Room 7 | Basement | Bathroom | 5.48 | 3.15 | 2 Pc Bath |
| Room 8 | Basement | Recreatio | 18.27 | 11.78 | |
| Room 9 | Basement | Utility R | 12.3 | 10.53 | Combined w/Laundry |
| Room 10 | Basement | Other | 12.17 | 8.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | Northwood Park |
| Style: | Bungalow |
| Tax: | $2,784 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |