| BUILDING LOT. 1.23 acres on a paved municipally maintained road between Bobcaygeon and Fenelon Falls. An entrance is already put in and a survey is available. The lot is private and surrounded by mature trees. This is a great opportunity to build your dream home on the outskirts of town. |
| Price | $249,900 |
| Taxes: | $370.38 |
| Occupancy: | Vacant |
| Address: | 0 Fairbairn Road , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 8 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Verulam |
| Tax: | $370.38 |
| Fireplace: | N |