| Located in the new Morris Village community in Rockland, brand-new rental unit offer modern living in a quiet neighbourhood, conveniently located near the bike path and park. UPPER-LEVEL UNIT which features 3 bedrooms and 1 full bathroom. Brand-new stainless-steel appliances included. Private garage and driveway parking and 10' x 10' rear patio. Water and sewer are included in the monthly rent. Tenants are responsible for natural gas, electricity (hydro) and the hot water tank rental. Situated in the newly developed Morris Village in Rockland. Available for lease. Rental application, credit check, proof of income, employment verification, and references required. Contact us today for more information or to arrange a viewing. As per OREA Form - 48 hours irrevocable to review lease application but landlord may respond sooner |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1113 Bronze Avenue , Clarence-Rockland, K4K 0N4, Prescott and Rus |
| Directions/Cross Streets: | Bronze Ave at Sterling Ave |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 12 | |
| Room 2 | Main | Dining Ro | 15.42 | 10.99 | |
| Room 3 | Main | Kitchen | 10.92 | 9.84 | |
| Room 4 | Main | Primary B | 14.66 | 12 | |
| Room 5 | Main | Bedroom 2 | 12.23 | 10.5 | |
| Room 6 | Main | Bedroom 3 | 10.66 | 10 | |
| Room 7 | Main | 8.82 | 6.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | 1 Storey/Apt |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 1 Storey/Apt |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |