| Welcome to 117 William Street, Brantford - a beautifully upgraded and renovated property offering a blend of character, modern finishes and excellent functionality. This move-in-ready home features a newly renovated kitchen, new bathrooms and modern laminate flooring throughout, complemented by some updated windows, a newer roof and a spacious front porch. The property offers a versatile layout with potential for one or two living units, providing flexibility for homeowners, extended families or investors, subject to applicable requirements and approvals. The updated interior offers comfortable living spaces and the opportunity to enjoy the benefits of a thoughtfully renovated home without the need for major renovations. Conveniently located close to schools, shopping, restaurants, parks, public transit and major highway routes, this property provides easy access to everyday amenities and commuting routes. An excellent opportunity for those seeking a renovated home with flexible living arrangements and potential rental income. |
| Price | $729,900 |
| Taxes: | $3318.00 |
| Occupancy: | Vacant |
| Address: | 117 William Street , Brantford, N3T 3K9, Brantford |
| Directions/Cross Streets: | Henrietta St. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.71 | 11.51 | |
| Room 2 | Main | Dining Ro | 15.81 | 11.64 | |
| Room 3 | Main | Kitchen | 12.46 | 11.32 | |
| Room 4 | Main | Den | 11.45 | 7.94 | |
| Room 5 | Main | Bathroom | 6.99 | 4.99 | 3 Pc Bath |
| Room 6 | Main | Laundry | 3.28 | 3.28 | |
| Room 7 | Second | Kitchen | 8.72 | 11.58 | |
| Room 8 | Second | Bedroom | 15.12 | 10.36 | |
| Room 9 | Second | Bedroom 2 | 12 | 9.12 | |
| Room 10 | Second | Bathroom | 20.89 | 11.38 | 3 Pc Bath |
| Room 11 | Third | Family Ro | 20.89 | 11.38 | |
| Room 12 | Third | Den | 13.38 | 11.81 | |
| Room 13 | Basement | Utility R | 3.28 | 3.28 | |
| Room 14 | |||||
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2 1/2 Storey |
| Tax: | $3,318 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |