| Main Floor only, Newly Renovated 3 Bedrooms, raised Bungalow, semi-detached, one full washroom, one powder room, laminate floor, no carpet in the house, laundry en-suite, close to downtown Brampton, Close to all amenities, walk out to Deck from 2nd Bedroom, One car parking in Garage and one outside, 65% of all utilities. landlord will remove window unit and finish the area, there is only two car parking for regular cars one in garage and one out side behind in front the garage |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 162 Beech St Main Floor Street , Brampton, L6V 1V6, Peel |
| Directions/Cross Streets: | Queen & Kennedy |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.96 | 10.79 | Combined w/Dining, Laminate, Window |
| Room 2 | Main | Dining Ro | 24.96 | 10.79 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Main | Kitchen | 15.88 | 11.81 | Combined w/Br, Ceramic Floor, Window |
| Room 4 | Main | Breakfast | 12.6 | 11.81 | Combined w/Kitchen, Ceramic Floor, Window |
| Room 5 | Main | Bedroom | 12.73 | 10.89 | Laminate, Walk-In Closet(s), Window |
| Room 6 | Main | Bedroom 2 | 11.91 | 9.25 | Laminate, Closet, W/O To Deck |
| Room 7 | Main | Bedroom 3 | 10.99 | 8.33 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton North |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |