| Exceptional Investment Opportunity in Oshawa! Fully occupied 6-unit brick multiplex offering an attractive combination of stable in-place income and significant future upside. The property features five spacious 2-bedroom units and one 1-bedroom unit, all fully self-contained, with designated parking and an on-site laundry facility.Tenants pay their own hydro and hot water, providing an efficient expense structure for investors. Rents offer substantial upside, creating an excellent opportunity to increase cash flow and enhance the property's income potential over time. Well maintained and located in a highly convenient Oshawa neighbourhood, this property is ideally positioned near Costco, Oshawa Centre, Ontario Tech University, golf courses, Highway 401, GO Transit, public transit, schools, shopping, and everyday amenities.A compelling opportunity to acquire a fully occupied, income-producing multiplex with built-in rental upside in a strong and convenient location. Ideal for investors looking to add a multi-residential asset with immediate occupancy and long-term income-growth potential to their portfolio. |
| Price | $1,350,000 |
| Taxes: | $10791.09 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 180 Nipigon Street , Oshawa, L1J 4N5, Durham |
| Directions/Cross Streets: | Adelaide Ave W & Gibbons St |
| Rooms: | 34 |
| Bedrooms: | 9 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | 2-Storey |
| Tax: | $10,791.09 |
| Beds: | 9 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |