| Here is a great opportunity to purchase your first home and have the zoning needed to have your business on site! Don't miss this exceptional chance to secure a prime parcel of land in the heart of Ingersoll, perfectly suited for your business ambitions. With valuable MR zoning, this property offers remarkable flexibility-enabling you to potentially construct a spacious building of approximately 3,400 square feet. Imagine the possibilities: establish your contractor's shop or yard, a modern garage or service shop, a dynamic machine shop, or even a retail or wholesale outlet. For a complete list of permitted uses and to learn more about this versatile property, reach out today and take the next step toward your business success. This type of zoning is very difficult to find in Ingersoll. Why continue leasing a shop for your business when you can build your own in your own back yard! |
| Price | $358,900 |
| Taxes: | $2239.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 146 Whiting Street , Ingersoll, N5C 3B3, Oxford |
| Directions/Cross Streets: | THOMAS & WHITING |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 32.8 | 27.88 | |
| Room 2 | Main | Dining Ro | 39.36 | 37.39 | |
| Room 3 | Main | Living Ro | 50.84 | 30.83 | |
| Room 4 | Main | Bedroom | 37.72 | 36.08 | |
| Room 5 | Main | Bedroom 2 | 30.5 | 27.88 | |
| Room 6 | Main | Bedroom 3 | 30.5 | 26.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | Bungalow |
| Tax: | $2,239 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |