| Newly Renovated 3-Bedroom Bungalow On A Quiet, Family-Friendly Street In The Highly Desirable Lakeview Community at Port Credit and Mineola Neighborhoods. This Well-Maintained Home Features A Functional And Sun-Filled Layout, Laminate Flooring Throughout, A Brand-New Kitchen With S/S Appliances, Quartz Countertops, And Tile Flooring. A Large Fenced Yard Offers The Perfect Space For Outdoor Enjoyment And Entertaining. Walking Distance To Lake Ontario, Waterfront Trails, Parks & Promenade, And Close To Port Credit, Trendy Shops, Cafes, And Restaurants. Nearby are Top Private Schools like Toronto French School and Mentor College, Catholic School Like IB (International Baccalaureate), St. Paul Secondary School. Steps to Fully Expanded Carmen Corbasson Community Center With Aquatics, Fitness, Walking Track, Area and Senior Centre. Easy Access To QEW, Gardiner, Hwy 427, GO Train, Public Transit, And Major Commuter Routes. Plus Enjoyment Of Enhanced Waterfront Amenities From The Award-Winning 170-Acre Lakeview Waterfront Redevelopment And Exceptional Lifestyle Appeal! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1054 East Avenue , Mississauga, L5E 1W9, Peel |
| Directions/Cross Streets: | Lakeshore Rd E/Cawthra Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.08 | 11.32 | Laminate, Large Window, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 10.33 | 7.87 | Laminate, Large Window, Overlooks Frontyard |
| Room 3 | Main | Kitchen | 9.84 | 7.28 | Tile Floor, Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Primary B | 12.79 | 12.14 | Laminate, Walk-In Closet(s), Picture Window |
| Room 5 | Main | Bedroom 2 | 14.14 | 8.07 | Laminate, Double Closet |
| Room 6 | Main | Bedroom 3 | 11.81 | 7.68 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |