| Discover This Beautifully Maintained Freehold 3-Bedroom, 3-Bathroom, 2-Storey Townhome Located In The Highly Sought-After Cardinal Point Community In Stouffville. Freshly Painted, The Home Offers A Bright And Welcoming Interior With A Spacious, Functional Layout Designed For Comfortable Living. Step Outside To A Private, Fully Fenced Backyard-Ideal For Entertaining Or Unwinding-And Enjoy The Added Convenience Of A Built-In Garage. Set In A Family-Friendly Neighbourhood Surrounded By Parks, Schools, And Scenic Walking Trails, With Grocery Stores, Shops, And Everyday Amenities Just Minutes Away. A Fantastic Opportunity To Lease A Well Cared For Home In One Of Stouffville's Most Desirable Communities. |
| Price | $3,050 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 110 Expedition Crescent , Whitchurch-Stouffville, L4A 0T1, York |
| Directions/Cross Streets: | Hwy 48 & Millard St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |