| Welcome to this charming and well-maintained bungalow set on an impressive 100 x 208 ft (almost half an acre) country-style lot in the heart of Mount Albert. Offering exceptional outdoor space and versatile outbuildings, this property is ideal for those seeking room to grow, work, or simply enjoy extra privacy amongst almost 20 mature fruit trees and ample berry bushes. The home features three comfortable bedrooms and a bright, functional layout designed for easy one-level living. The updated 4-piece bathroom adds a modern touch, while luxury vinyl plank flooring throughout provides a clean, cohesive look and low-maintenance appeal. At the heart of the home is a country-style kitchen, complete with quartz countertops, ample cabinetry, and space for everyday family meals-perfect for both practical living and casual entertaining. Outside, the property truly shines. In addition to the oversized lot, you'll find a fully insulated 25 x 22 ft detached two-car garage, ideal for vehicles, a workshop, or hobby space. An additional 18 x 24 ft storage barn offers excellent flexibility for tools, recreational equipment, or seasonal storage, plus a second access driveway. This is a rare opportunity to enjoy the benefits of a large lot and multiple outbuildings while still being close to local amenities, schools, and commuter routes. A fantastic option for downsizers, first-time buyers, or anyone looking for room to grow. |
| Price | $899,900 |
| Taxes: | $4336.00 |
| Occupancy: | Owner |
| Address: | 18979 Centre Street , East Gwillimbury, L0G 1M0, York |
| Directions/Cross Streets: | Centre St south of Mount Albert Sdrd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Mt Albert |
| Style: | Bungalow |
| Tax: | $4,336 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |