| Brand New 2 Bedroom + Den Basement Apartment with 2 parking available for the tenant. Welcome to this brand new, beautifully finished 2-bedroom + den basement apartment featuring high ceilings and a bright, spacious open-concept living and kitchen area. Designed for comfort and functionality, the modern kitchen comes with brand new appliances and ample storage. Both bedrooms are ensuite, offering privacy and convenience, while the additional den provides the perfect space for a home office or study. The unit is partially furnished and located in a quiet, family-friendly neighbourhood. Conveniently situated close to schools, shopping, and everyday amenities, with easy access to Highway 404 just 15 minutes away. Ideal for professionals or families seeking a modern home in a peaceful setting. Tenant to pay 40% of all utilities |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7 SUTTONRAIL Way , Whitchurch-Stouffville, L4A 4X5, York |
| Directions/Cross Streets: | 9th line/main street |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 17.29 | 14.99 | Laminate, Combined w/Kitchen |
| Room 2 | Basement | Kitchen | 11.51 | 6.56 | Modern Kitchen |
| Room 3 | Basement | Bedroom | 12.99 | 8.89 | Ensuite Bath |
| Room 4 | Basement | Bedroom 2 | 11.09 | 10.2 | Ensuite Bath |
| Room 5 | Basement | Bathroom | 5.12 | 5.48 | 4 Pc Bath |
| Room 6 | Basement | Bathroom | 9.81 | 3.71 | 3 Pc Bath |
| Room 7 | Basement | Other | 9.18 | 9.84 | |
| Room 8 | Basement | Den | 4.92 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Basement |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Basement |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Basement |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Basement |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |