| Welcome to 112 Lansdowne St, a spacious and lovingly updated two-storey home offering 4 bedrooms, 2.5 bathrooms, and plenty of century home charm in a convenient central location. Situated just steps from the Peterborough Farmers' Market, Ptbo Memorial Centre, and close to downtown and the Otonabee River, this property puts you right near the heart of it all. Step inside to find a warm and inviting home with original stained glass windows and hardwood floors, plus tons of upgrades including kitchen and bathrooms, new shingles, and newer windows and doors throughout. The layout provides excellent flow and function for family living, with generous sized rooms throughout. Outside, enjoy your own private oasis. The secluded backyard features mature perennial and vegetable gardens, forever raspberry bushes, and a peaceful deck area perfect for relaxing or entertaining. The dry basement offers great storage and potential for hobby space or future development. With all the key updates done, this home is move-in ready and full of charm, ideal for growing families or anyone who loves being close to Peterborough's best amenities! |
| Price | $479,900 |
| Taxes: | $3945.18 |
| Occupancy: | Owner |
| Address: | 112 Lansdowne Street West , Peterborough, K9J 1Y1, Peterborough |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Lansdowne and Lock |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMMUNITY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,945.18 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |