| The possibilities here are endless, whether you choose to move right in, rent out, renovate, or build your dream home on this incredible premium 151.53 ft x 156.79 ft lot in the prestigious Oak Ridges Lake Wilcox community. This meticulously maintained 4-bedroom, 3-bathroom sidesplit home has undergone renovations completed prior to 2024 and features hardwood flooring on the main level, German laminate flooring in the basement. The bright open-concept living and dining area is enhanced by large windows and pot lights, while the kitchen offers granite countertops and a mosaic backsplash, with granite also featured in the main bathroom. A finished basement with a separate entrance, a renovated basement kitchen, updated laundry area, crawl space improvements, and a newly added 3-piece bathroom with new toilet completed in 2022. The primary bedroom features a fireplace and ensuite, complemented by three additional well-sized bedrooms. Additional upgrades include fresh interior paint throughout, a digital garage door opener, four door keys. Approved TRCA permissions, variances, floor plans, and full engineering and architectural drawings are already in place, offering a significant head start for renovation, expansion, or redevelopment. Enjoy a huge private backyard surrounded by mature trees, an extra-long sidewalk-free driveway with parking for up to 10 vehicles, and exceptional tranquil surroundings. Just steps to Lake Wilcox, the largest kettle lake on the Oak Ridges Moraine, with access to nature trails, parks, wildlife, fishing, boating, water sports, and year-round outdoor recreation, and ideally located within walking distance to Lake Wilcox Public School, Community Centre & Pool, parks, and trails, and minutes to shopping, the GO Train station, and Hwy 404, this is a rare opportunity to live, invest, or build in one of Richmond Hill's most desirable neighbourhoods. |
| Price | $1,480,000 |
| Taxes: | $6780.00 |
| Occupancy: | Vacant |
| Address: | 28 Lakeland Crescent , Richmond Hill, L4E 2Z8, York |
| Directions/Cross Streets: | Yonge St & King Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.8 | 8.92 | Hardwood Floor, Pot Lights, Combined w/Dining |
| Room 2 | Main | Kitchen | 10.69 | 9.71 | Tile Floor, Pot Lights, Backsplash |
| Room 3 | Main | Primary B | 17.61 | 10.1 | Hardwood Floor, 3 Pc Ensuite, Fireplace |
| Room 4 | Upper | Bedroom 2 | 13.12 | 10.23 | Hardwood Floor, B/I Closet, Large Window |
| Room 5 | Upper | Bedroom 3 | 13.15 | 9.15 | Hardwood Floor, B/I Closet, Large Window |
| Room 6 | Upper | Bedroom 4 | 9.71 | 8.89 | Hardwood Floor, B/I Closet, Large Window |
| Room 7 | Basement | Recreatio | 17.58 | 8.63 | Laminate, Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | Sidesplit 3 |
| Tax: | $6,780 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |