| Welcome to 772 Richmond St.W., in the heart and soul of downtown Toronto. Just steps away from Trinity Bellwoods Park & Vibrant Queen St West Neighbourhood, yet located on quiet downtown Street. Option of being single family or Duplex. Recently updated windows, Brand new kitchen, and appliances, and updated bathrooms and new flooring throughout. Flat roof 2025. 2 Separate Entrances to high ceiling Basement, main front door and lower level. Private yard with walkout to garage Free flowing layout with generous size principle rooms and an abundance of natural light. 2 floor private deck oasis Don't miss this rare opportunity to own a desirable piece of Toronto. Schools, Restaurants, Trendy shops and every convenience imaginable all within steps of your front door. 99 Walk Score! Welcome home!! |
| Price | $1,599,000 |
| Taxes: | $6387.12 |
| Occupancy: | Vacant |
| Address: | 772 Richmond Street West , Toronto, M6J 1C5, Toronto |
| Directions/Cross Streets: | Niagara & Queen |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 43 | 31.16 | Open Concept |
| Room 2 | Main | Kitchen | 41 | 36.41 | Open Concept |
| Room 3 | Main | Bedroom | 39.03 | 29.85 | |
| Room 4 | Second | Living Ro | 44.61 | 45.92 | |
| Room 5 | Second | Bedroom | 39.03 | 28.54 | |
| Room 6 | Second | Kitchen | 28.54 | 31.82 | |
| Room 7 | Basement | Living Ro | 82.33 | 39.72 | |
| Room 8 | Basement | Bedroom | 38.05 | 26.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,387.12 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |