| Welcome to this Gorgeous Detached 3 Storey Family home with RARE Coach house apartment or home office. This home also features a home basement apartment perfect for the teenager or nanny. Newly built this home boasts an open concept main floor. The Living rm and dining rm overlook the front garden & park across the street. The Kitchen has a large eat-in centre island, new stainless steel appliances making it the chefs dream. The family room offers a gas fireplace and a walk out to the garden & coach house. The Primary suite has his/hers closets and a juliette balcony. Attached is a 5 pc ensuite with double sinks, heated floors, glass shower and soaking tub. The 2nd Bedrm has a closet & 4 pc ensuite. The 3rd bedroom has a closet, large double windows & a 3 pc ensuite. The 3rd floor features a 4th bedroom, spacious laundry room, Games Rm, 5th Bedrm or private Family room with walk out to private balcony with city skyline view. The lower level is a separate basement in-law suite perfect for the nanny, in-laws or teenager. Could be 6th bedrm, Livingrm & combined eat-in kitchen, laundry, with great storage space. Not only do you get all this you have a separate garage with Coach house on top having laundry, 7th bedrm or exercise room, home office combined with wall to wall kitchen. Perfect spot to host your clients. 3 furnaces, 1 hydro meter with 3 separate panels, sprinklers in Coach house, 3 laundry areas, 3 kitchens. This home has so many options including renting out the basement in law suite with the separate entrance, rent out the Coach House and have thousands of dollars covering your mortgage payments - while you still have the use of 5 bedroom home to enjoy! |
| Price | $3,188,000 |
| Taxes: | $7495.62 |
| Occupancy: | Vacant |
| Address: | 72 Woburn Avenue , Toronto, M5M 1K6, Toronto |
| Directions/Cross Streets: | Yonge & Lawrence |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.63 | 11.15 | Picture Window, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 12.63 | 8.4 | Open Concept, Pot Lights, Hardwood Floor |
| Room 3 | Main | Kitchen | 11.84 | 14.79 | Centre Island, Stainless Steel Appl, Eat-in Kitchen |
| Room 4 | Main | Family Ro | 15.78 | 14.46 | Gas Fireplace, Hardwood Floor, W/O To Garden |
| Room 5 | Second | Primary B | 13.38 | 13.09 | His and Hers Closets, 5 Pc Ensuite, Juliette Balcony |
| Room 6 | Second | Bedroom 2 | 9.22 | 10.07 | 4 Pc Ensuite, Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.96 | 16.1 | Hardwood Floor, Closet, 3 Pc Ensuite |
| Room 8 | Third | Bedroom 4 | 8.46 | 10.36 | Hardwood Floor, Juliette Balcony, Pot Lights |
| Room 9 | Third | Laundry | 8.59 | 5.02 | Pot Lights, Laundry Sink |
| Room 10 | Third | Game Room | 16.3 | 13.22 | W/O To Balcony, Hardwood Floor, 3 Pc Ensuite |
| Room 11 | Lower | Recreatio | 9.28 | 18.34 | W/O To Garden, Window |
| Room 12 | Lower | Kitchen | 11.22 | 13.51 | Breakfast Bar, Stainless Steel Appl, Pot Lights |
| Room 13 | Lower | Bedroom | 14.89 | 10.36 | Window, Pot Lights, Hardwood Floor |
| Room 14 | Upper | Kitchen | 3.18 | 13.51 | Pot Lights, Stainless Steel Appl, Large Window |
| Room 15 | Upper | Dining Ro | 4.56 | 13.51 | Combined w/Kitchen, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Lower |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 4 | Lower |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 4 | Lower |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 4 | Lower |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 4 | Lower |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 4 | Lower |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 4 | Lower |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 4 | Lower |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 4 | Lower |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 4 | Lower |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 4 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCANN REALTY GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 3-Storey |
| Tax: | $7,495.62 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |