| The Briar on Avenue- Emerald. Where Classic Elegance Meets Modern Toronto LivingThe Briar on Avenue is a celebration of timeless architecture and contemporary sophistication in the heart of Toronto's prestigious Lytton Park. Designed by internationally acclaimed architect Richard Wengle, this limited collection of residences reflects a harmonious balance between heritage charm and modern refinement. Tree-lined streets and manicured gardens create a picturesque setting reminiscent of old Toronto, where Georgian and Tudor-style homes exude quiet grandeur. Each residence at The Briar is a private retreat-crafted with soaring ceilings, bespoke millwork, and thoughtfully curated finishes that define understated luxury. Just beyond your doorstep lies a world of refined experiences. Avenue Road offers a curated selection of upscale boutiques, artisan cafés, and celebrated dining destinations - from Buca and Kappo Sato to Scaramouche and Auberge du Pommier, Toronto's culinary icons are all within reach. Weekend strolls lead to Lytton Sunken Gardens and Alexander Muir Memorial Gardens, where nature, art, and serenity converge. The neighbourhood's lifestyle is both cultured and convenient - surrounded by prestigious schools, boutique fitness studios, and wellness retreats, with the Eglinton Crosstown LRT placing the entire city within effortless access. This is more than a home; it's a statement of refined living in one of Toronto's most enduring neighbourhoods. The Briar on Avenue Luxuriously Lytton Park. A new level of timeless Toronto living. A world of magnificence awaits! |
| Price | $3,600,000 |
| Taxes: | $11997.52 |
| Occupancy: | Vacant |
| Address: | 1179 Avenue Road , Toronto, M5N 2G2, Toronto |
| Directions/Cross Streets: | Avenue Road & Briar Hill Ave |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.99 | 10 | Hardwood Floor, Large Window, Overlooks Frontyard |
| Room 2 | Main | Kitchen | 16.01 | 11.15 | Centre Island, Open Concept, B/I Appliances |
| Room 3 | Main | Family Ro | 15.38 | 11.71 | Walk-Out, Electric Fireplace, Combined w/Kitchen |
| Room 4 | Second | Bedroom | 15.38 | 10.99 | Overlooks Frontyard, Large Window, Closet |
| Room 5 | Second | Bedroom 2 | 15.38 | 10.99 | Overlooks Backyard, Large Window, Closet |
| Room 6 | Third | Bedroom 3 | 15.38 | 15.58 | 5 Pc Bath, Soaking Tub, Walk-In Closet(s) |
| Room 7 | Basement | Recreatio | 15.78 | 8.17 | Access To Garage, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HAMMOND INTERNATIONAL PROPERTIES LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 3-Storey |
| Tax: | $11,997.52 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |