| Welcome to this beautifully upgraded 4 Bedroom 4 Washroom Detached home that perfectly blends modern elegance with everyday convenience.ONE OF the few streets with NEWER HOMES IN ALL OF THE NEIGHBOURHOOD. This home features:1962sqft ABOVE GROUND + 750Sqft of Finished Basement , 9 Feet ceiling on main floor & Freshly painted main and upper levels, including all doors and windows, giving the home a crisp, move-in-ready finish. Step inside to discover Bright & spacious Combined Living /Dining & Cozy Family room W/Gas Fireplace. Potlights on both the main floor and basement, creating a warm, inviting atmosphere throughout & upgraded designer light fixtures and stylish zebra blinds on the main and upper floors, offering a contemporary and refined look in every space. The Eat-In kitchen features additional storage cabinets for optimal functionality, The finished basement with a full washroom provides versatile living options perfect for guests, a home office, or an entertainment zone. Enjoy the ease of 2nd Floor Laundry, adding practicality and comfort to your daily routine. Outdoors, you'll love the professionally interlocked front and backyard, offering enhanced curb appeal and extra parking space. Relax on the fenced porch & make use of the Shed Storage in the backyard for added convenience. The NO-SIDEWALK lot ensures hassle-free parking and a clean, spacious frontage. while a smart Ecobee thermostat enhances comfort and energy efficiency, giving you control of your home's climate from anywhere. This home truly has it all: modern upgrades, smart design, and everyday comfort, making it the perfect choice for buyers seeking style, space, and sophistication. Excellent Location That's Close To Schools, all types Of plazas/supermarkets, walking distance to community park, , less Than 10 Min Drive To Shopper's World, Sheridan College And Hwy 407. |
| Price | $999,100 |
| Taxes: | $6592.00 |
| Occupancy: | Vacant |
| Address: | 19 Henry Verschuren Avenue , Brampton, L6Y 5W1, Peel |
| Directions/Cross Streets: | Queen St W/Chinguacousy Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 18.01 | 10.99 | Hardwood Floor, Fireplace, Window |
| Room 2 | Main | Living Ro | 19.98 | 11.61 | Hardwood Floor, Combined w/Dining, Pot Lights |
| Room 3 | Main | Dining Ro | 19.98 | 11.61 | Hardwood Floor, Combined w/Living, Window |
| Room 4 | Main | Kitchen | 10.59 | 9.09 | Ceramic Floor, Stainless Steel Appl, Backsplash |
| Room 5 | Main | Breakfast | 10.79 | 9.97 | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
| Room 6 | Second | Primary B | 12.99 | 12.6 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.89 | 10.17 | Broadloom, Closet, 4 Pc Bath |
| Room 8 | Second | Bedroom 3 | 10.99 | 10.89 | Broadloom, Closet, Window |
| Room 9 | Second | Bedroom 4 | 11.81 | 9.41 | Broadloom, Closet, Window |
| Room 10 | Basement | Recreatio | Vinyl Floor, 3 Pc Bath, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX OPTIMUM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's West |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,592 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |