| Welcome to this Oversize Home! An Extension Was Added On to The Main Floor Which Gives You 3 Generous Sized Bedrooms With a Walkout to the Deck Overlooking A Beautiful Fenced in Backyard. 2nd Floor Loft Has 2 Rooms Which Could be a Great Bedroom and the 2nd as an Office with a Large Walk in Closet, Plus a 3 Piece and Skylight Or Add on a Side Flat Roof Dormer Which Would Turn the Second Floor into Two Large Bedrooms and a Large Bathroom, That Would Make This a Full 5 Bedroom Home . Main Floor Has Hardwood Floors Throughout, Open Concept LR and Dr With Pot Lights and a Gas Fireplace, Large Eat-In Kitchen with Stainless Steel Appliances and Granite Counter. The Basement Total Sq Ft is 660 It Has a Small One Bedroom Suit With Plenty of Unused Space In the Basement, you Could Make a Larger Suite or Just Make a Fantastic Family Room In The Basement. This Home Offers So Many Possibilities. All This In a Prime East York Location, You'll Love Being Just Minutes From Schools,The Danforth, DVP, Stan Wadlow Park, Playgrounds, Pool and a Hockey Arena. |
| Price | $949,900 |
| Taxes: | $4222.89 |
| Occupancy: | Owner |
| Address: | 144 Westlake Avenue , Toronto, M4C 4R9, Toronto |
| Directions/Cross Streets: | Woodbine/ Lumsden |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.62 | 7.74 | Hardwood Floor, Pot Lights, Open Concept |
| Room 2 | Main | Living Ro | 11.15 | 10.82 | Hardwood Floor, Pot Lights, Gas Fireplace |
| Room 3 | Main | Dining Ro | 8.86 | 5.28 | Hardwood Floor, Pot Lights, Open Concept |
| Room 4 | Main | Kitchen | 12.99 | 9.12 | Granite Counters, B/I Appliances, Stainless Steel Appl |
| Room 5 | Main | Primary B | 13.12 | 9.32 | Hardwood Floor, Closet, Overlooks Backyard |
| Room 6 | Main | Bedroom 2 | 10.99 | 9.32 | Hardwood Floor, Closet, W/O To Deck |
| Room 7 | Main | Bedroom 3 | 10.69 | 9.18 | Hardwood Floor, Closet |
| Room 8 | Second | Loft | 18.37 | 11.02 | Laminate, 3 Pc Ensuite, Soaking Tub |
| Room 9 | Second | Loft | 22.8 | 11.02 | Broadloom, Skylight |
| Room 10 | Basement | Kitchen | 10.33 | 8.86 | Laminate, Eat-in Kitchen, Open Concept |
| Room 11 | Basement | Living Ro | 9.35 | 9.18 | Laminate, Open Concept |
| Room 12 | Basement | Bedroom | 9.38 | 8.99 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Woodbine-Lumsden |
| Style: | 1 1/2 Storey |
| Tax: | $4,222.89 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |