| F-A-N-T-A-S-T-I-C O-P-P-O-R-T-U-N-I-T-Y to set up your business in the busy Bathurst Mews Plaza! High-traffic location surrounded by established residential communities, ideal for service-based business. This bright and spacious 1,155 sq ft unit features 8 rooms, a modern washroom, a beautiful waiting area with a built-in cabinets, and a reception desk with a raised top for customer service. It offers amazing exposure and steady foot traffic. Water included in TMI. A great spot to grow your business in a thriving community! |
| Price | $25 |
| Minimum Rental Term: | 36 |
| Taxes: | $14.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 17080 Bathurst Street West , Newmarket, L3X 3A5, York |
| Postal Code: | L3X 3A5 |
| Province/State: | York |
| Legal Description: | PCL 92-7 SEC K1; PT LT 93 CON 1 (NK) WES |
| Directions/Cross Streets: | Bathurst St/Keith Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 1155.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Tax: | $14 |
| Baths: | 1 |
| Fireplace: | N |