| Seller says get it SOLD! Rare find End Unit w/Finished Basement, 3 Spacious Bedrooms, Freshly Painted, Walkout from Large Kitchen to Private Patio, perfect for enjoying your morning coffee or hosting summer barbecues with friends, Located in a sought-after neighbourhood with top-rated schools, parks, and amenities! Minutes to Downtown and Waterfront beaches and Restaurants. Great for first time home buyers or down sizers! Low condo fees for complex maintenance that off sets low taxes. |
| Price | $595,000 |
| Taxes: | $3519.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 24 Southwoods Crescent , Barrie, L4N 9P8, Simcoe |
| Postal Code: | L4N 9P8 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Veterans and Essa |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Basement |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Basement |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Basement |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Basement |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Holly |
| Style: | 2-Storey |
| Approximate Age: | 11-15 |
| Tax: | $3,519 |
| Maintenance Fee: | $259 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |