| Sunny and Bright newer 2 bed/2 bath corner unit with parking and locker available for immediate occupancy! This unit boasts upgraded appliances, quartz counters and backsplash, undermount lighting, floor to ceiling windows, full size washer/dryer, plank laminate flooring throughout, exposed concrete ceilings. Both bedrooms of similar size and feature large windows and great closet space. 2 Full Baths including 3-pce ensuite for primary bed with upgraded shower faucet hardware. Nice size balcony and gorgeous unobstructed NW view to take in the dazzling sunsets. Located in Prime Leslieville with the Streetcar, Broadview Hotel, Parks, Fantastic Restaurants & Charming Coffee Hangouts all nearby. DT is 10 minutes away. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 45 Baseball Place , Toronto, M4M 0H1, Toronto |
| Postal Code: | M4M 0H1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St East/Broadview |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 29 | 10.1 | Laminate, Open Concept, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 10.1 | 29 | Laminate, West View, Combined w/Living |
| Room 3 | Flat | Kitchen | 29 | 10.1 | Laminate, Quartz Counter, B/I Appliances |
| Room 4 | Flat | Primary B | 10.59 | 8.99 | Laminate, Double Closet, 3 Pc Ensuite |
| Room 5 | Flat | Bedroom 2 | 9.61 | 8.99 | Laminate, Large Closet, Large Window |
| Room 6 | Flat | Other | Concrete Floor, NW View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |