| 20min drive from Downtown Ottawa. This is a diner style restaurant that seats 128 people, fully renovated as per franchisor standards. This restaurant has a large clientele, regular customers, birthday parties, business events, etc. Ideal business for an owner operator or family. Sales are good and business is profitable. An opportunity to join a successful Canadian Franchise restaurant chain. This is a Franchise that prides itself for serving healthy meals, breakfast & lunch. Hours of Operation: 6:00 a.m. to 3:00 p.m. This restaurant is for sale at a portion of the price of opening a new one. Go in and start making money from day 1. |
| Price | $349,000 |
| Taxes: | $159328.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4055 Carling Aven , Kanata, K2K 2A4, Ottawa |
| Postal Code: | K2K 2A4 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | March road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | 6 am to |
| Employees #: | 6 |
| Seats: | 128 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Tax: | $159,328 |
| Fireplace: | N |