| Magnificent Kingsview Manor Estate! This breathtaking residence sits on a premium ravine lot with no rear neighbours, offering over 6,700 sq. ft. of total living space; nearly 4,500 sq. ft. above grade plus over 2,200 sq. ft. of fully finished basement living space. With soaring 20-foot ceilings in the main living and family areas, this home is designed to impress at every turn.The grand foyer with a sweeping half-round staircase opens to a two-storey family room drenched in natural light. A gourmet kitchen features custom cabinetry, centre island, walk-in pantry, and a convenient walk-through serveryfully outfitted with premium Wolf and Sub-Zero appliances. The main floor also includes a dedicated office, as well as a functional mudroom and laundry for everyday convenience.Upstairs, every bedroom is thoughtfully designed with either a private ensuite or semi-ensuite bathroom, walk-in closets, and abundant storage. A den off one of the bedrooms offers a perfect retreat for an office or cozy reading nook. Throughout the upper level, you'll find countless storage closets that ensure the home is as practical as it is luxurious. The master retreat stands apart with a spa-like 5-piece ensuite and dual walk-in closets.The fully finished basement is complete with a wet bar offering full kitchen capability, dual staircases, two hidden cantinas, additional rooms, bathroom, and multiple storage spaces making it the ideal layout for an in-law suite with two private entrances.Outside, the professionally landscaped grounds provide year-round enjoyment with interlock, astro turf, and a basketball court. From hidden storage to luxury finishes, this home truly has it all. |
| Price | $2,600,000 |
| Taxes: | $17755.00 |
| Occupancy: | Owner |
| Address: | 15 Peter Glass Road , King, L7B 0M7, York |
| Directions/Cross Streets: | King Road/Jane |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.92 | 14.63 | Hardwood Floor, Fireplace, Open Concept |
| Room 2 | Main | Dining Ro | 12.92 | 15.84 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 3 | Main | Kitchen | 11.87 | 17.71 | Pantry, Centre Island, Quartz Counter |
| Room 4 | Main | Breakfast | 18.53 | 15.02 | Porcelain Floor, Crown Moulding, W/O To Deck |
| Room 5 | Main | Family Ro | 21.02 | 17.71 | Hardwood Floor, Pot Lights |
| Room 6 | Main | Office | 12.89 | 10.59 | Hardwood Floor, Crown Moulding, Window |
| Room 7 | Second | Primary B | 20.53 | 13.74 | His and Hers Closets, 5 Pc Ensuite, Coffered Ceiling(s) |
| Room 8 | Second | Bedroom 2 | 12.96 | 21.94 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 13.58 | 14.96 | Hardwood Floor, Semi Ensuite, Double Closet |
| Room 10 | Second | Bedroom 4 | 14.86 | 10.82 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Loft | 11.12 | 6.59 | Hardwood Floor, Window |
| Room 12 | Basement | Recreatio | 51.96 | 30.6 | Vinyl Floor, Open Concept, Wet Bar |
| Room 13 | Basement | Office | 14.24 | 15.45 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | King City |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $17,755 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |