For Lease Prime Commercial/ Residential Unit in High-Traffic Downtown OshawaExceptional leasing opportunity in a high-visibility location directly across from the Oshawa Bus Terminal. This second-floor unit is part of a well-maintained mixed-use commercial/residential building with long-standing, stable tenants. Available: Second Floor Unit #2 Fully renovated, commercial/ residential unit Non-smoking space Located in the heart of Oshawa's Downtown Central Business District Permitted uses include office, service-based businesses, and retailIdeal for a wide range of professional or commercial uses, Dont miss this rare opportunity to lease a premium space in one of Oshawa's most vibrant and rapidly growing areas, with consistent foot and vehicle traffic. |
Price | $1,700 |
Taxes: | $4313.75 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 37-1 Prince Stre , Oshawa, L1G 1A2, Durham |
Postal Code: | L1G 1A2 |
Province/State: | Durham |
Directions/Cross Streets: | Simcoe St/Bond St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Category: | Retail |
Use: | Service Related |
Building Percentage: | F |
Total Area: | 800.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
XMAX REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Tax: | $4,313.75 |
Fireplace: | N |