For Lease Prime Commercial/ Residential Unit in High-Traffic Downtown OshawaExceptional leasing opportunity in a high-visibility location directly across from the Oshawa Bus Terminal. This second-floor unit is part of a well-maintained mixed-use commercial/residential building with long-standing, stable tenants. Available: Second Floor Unit #2 Fully renovated, commercial/ residential unit Non-smoking space Located in the heart of Oshawa's Downtown Central Business District Permitted uses include office, service-based businesses, and retailIdeal for a wide range of professional or commercial uses, Dont miss this rare opportunity to lease a premium space in one of Oshawa's most vibrant and rapidly growing areas, with consistent foot and vehicle traffic. |
Price | $1,700 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 37 Prince Stre , Oshawa, L1G 1A2, Durham |
Directions/Cross Streets: | Simcoe St/Bond St |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Family Ro | 14.99 | 10.82 | 3 Pc Ensuite, Above Grade Window, Closet |
Room 2 | Second | Bedroom | 14.17 | 9.51 | Above Grade Window, Closet |
Room 3 | Second | Bedroom 2 | 10.5 | 8.1 | Above Grade Window, Closet |
Room 4 | Second | Den | 11.48 | 11.02 | Above Grade Window |
Room 5 | Second | Kitchen | 11.74 | 4.62 | |
Room 6 | Second | Bathroom | 6.49 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Upper Level |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
XMAX REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |