The perfect blend of country charm and modern convenience! Step through the front door of this spacious 1,983 sq ft bungalow and you'll find a bright sunken living room, ideal for relaxation and unwinding. The large eat-in kitchen, formal dining room, and cozy sitting area create an inviting space for gatherings and entertaining. Offering plenty of room with 3+1 bedrooms and 3+1 bathrooms, the primary bedroom features its own private en-suite for added comfort. Designed with convenience in mind, the main floor includes laundry facilities and a flexible bonus room that could serve as a den, office, or a generous mudroom.Start your mornings on the beautiful covered front porch, overlooking nearly 5 acres of open yard space. For the hobbyist or handyman, there's a separate workshop alongside the attached 2-car garage, perfect for all your tools and projects. The full, partially finished basement adds even more living options, with its own private entrance from the garage. Downstairs you'll find a spacious eat-in area, recreation room, additional bedroom, 3-piece bathroom, office space, and cold cellar, ideal for creating an in-law suite, complete with separate entrance.Lovingly maintained by the original owner, this home is waiting for your personal touch. Perfect for those looking to upsize or simply enjoy the peacefulness of rural living, while still being minutes from town amenities, beaches, shopping, and the historic charm of downtown Ridgeway. Opportunities like this don't come often. Schedule your showing today! |
Price | $824,900 |
Taxes: | $6976.00 |
Occupancy: | Owner |
Address: | 2808 Dominion Road , Fort Erie, L0S 1N0, Niagara |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Centralia Ave N |
Rooms: | 12 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.14 | 13.09 | Sunken Room |
Room 2 | Main | Dining Ro | 10.33 | 13.09 | |
Room 3 | Main | Kitchen | 9.74 | 13.42 | |
Room 4 | Main | Breakfast | 8.33 | 15.32 | |
Room 5 | Main | Family Ro | 13.58 | 16.73 | Fireplace |
Room 6 | Main | Primary B | 12.99 | 12.99 | |
Room 7 | Main | Bathroom | 8 | 9.09 | 3 Pc Ensuite |
Room 8 | Main | Bedroom 2 | 9.25 | 14.07 | |
Room 9 | Main | Bedroom 3 | 11.58 | 12.6 | |
Room 10 | Main | Bathroom | 8 | 8.82 | 4 Pc Bath |
Room 11 | Main | Bathroom | 7.08 | 6.26 | 2 Pc Bath |
Room 12 | Main | Den | 9.58 | 9.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EDGE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 335 - Ridgeway |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $6,976 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |