Rare opportunity to own a solid all-brick, freehold semi-detached home in one of Brockville's most convenient and established neighbourhood. This freshly updated 3-bedroom, 1-bath property is perfect for first-time buyers, downsizers, or investors seeking long-term value. Recent 2025 updates include new roof shingles, modern waterproof vinyl flooring throughout the main level, and fresh paint, offering a clean and stylish move-in ready space. The bright main floor features a spacious living area and an eat-in kitchen with direct access to the backyard ideal for family gatherings or summer entertaining. Upstairs, you'll find three well-proportioned bedrooms and a renovated 4-piece bathroom. The lower level provides a versatile space for a rec room, home office, or gym, along with laundry and plenty of storage. Situated close to schools, transit, shopping, and parks, this home combines comfort, location, and future rental potential. Offers to be presented Tuesday May 20, 2025 at 130pm. Seller reserves right to consider and accept pre-emptive offers. |
Price | $339,000 |
Taxes: | $2313.03 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 231 Perth Stre , Brockville, K6V 5E7, Leeds and Grenvi |
Directions/Cross Streets: | From the 401 Hwy, take Exit 696 in Brockville (Steward drive) south. Turn right onto Central Ave Wes |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 12.99 | |
Room 2 | Main | Kitchen | 15.97 | 10.99 | |
Room 3 | Main | Foyer | 3.87 | 7.22 | |
Room 4 | Second | Primary B | 10.3 | 11.58 | |
Room 5 | Second | Bedroom 2 | 9.22 | 10.36 | |
Room 6 | Second | Bedroom 3 | 7.77 | 13.97 | |
Room 7 | Second | Bathroom | |||
Room 8 | Basement | Recreatio | 15.97 | 14.99 | |
Room 9 | Basement | Laundry | 11.78 | 17.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - OTTAWA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | 2-Storey |
Tax: | $2,313.03 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |