Welcome to this beautifully maintained semi-detached home in the highly sought-after Williamsburg Community! This bright and spacious residence offers exceptional living space, boasting numerous upgrades throughout. The main level features a functional and inviting layout with sun-filled rooms, perfect for both everyday living and entertaining. Enjoy a finished basement complete with a large rec room and washroom - ideal for a family retreat, home gym or media space. Step outside to your private, fully fenced backyard featuring a stunning deck, perfect for hosting summer gatherings or relaxing in your own outdoor oasis. Located just minutes from top rated schools, parks, shopping and major highways (401 & 407) this home offers a perfect blend of comfort, style, and convenience. |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 2 Ruben Stre , Whitby, L1P 0A7, Durham |
Directions/Cross Streets: | Twin Streams/Baycliff |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 11.94 | 12.92 | Overlooks Backyard, Fireplace |
Room 2 | Main | Kitchen | 7.74 | 9.74 | Stainless Steel Appl, Overlooks Family |
Room 3 | Main | Breakfast | 7.74 | 9.74 | W/O To Deck |
Room 4 | Second | Primary B | 16.3 | 15.32 | 4 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 8.95 | 12.73 | 3 Pc Bath |
Room 6 | Second | Bedroom 3 | 9.35 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Williamsburg |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |