The Perfect Luxurious 3 Bedroom Townhome * Located In Prestigious Sharon Village * Family Friendly Neighbourhood * Approx 2000 Sqft Above Grade * Sunny West & East Exposure * No Maintenance Fees * Open Concept Main Floor W/ 9 Ft Ceilings & New Light Fixtures *Stained Oak Stairs W/ Iron Pickets * Sun Filled Eat-In Kitchen W/ Large Center Island Breakfast Bar, S/S Appliances, Window Over Sink, Lots of Cabinetry & Dining W/ W/O To Backyard * Spacious Family Room W/ Hardwood Flooring * New Vanity & Mirror In Powder Room * Primary Room W/ 5 Pc Spa Like Ensuite, His & Hers Closet & Closet Organizers * Convenient Second Floor Laundry * All Generous Sized Bedrooms W/ Closet & Large Windows * Beautifully Landscaped Backyard W/ Newer Deck & Planted Cedars * Prime Location W/ Mins To Shops On Yonge St, GO Station, Hwy400, Upper Canada Mall, Costco, Hospital, Schools, Parks, Trails & More! |
Price | $799,900 |
Taxes: | $4768.48 |
Occupancy: | Owner |
Address: | 149 Beechborough Cres , East Gwillimbury, L9N 0P1, York |
Directions/Cross Streets: | Mount Albert Rd & Leslie |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.65 | 14.43 | Centre Island, Stainless Steel Appl, Combined w/Dining |
Room 2 | Main | Dining Ro | 17.65 | 14.43 | Ceramic Floor, W/O To Yard, Combined w/Kitchen |
Room 3 | Main | Family Ro | 17.65 | 13.55 | Hardwood Floor, Open Concept, Overlooks Dining |
Room 4 | Second | Primary B | 23.65 | 11.05 | 5 Pc Ensuite, His and Hers Closets, Large Window |
Room 5 | Second | Bedroom 2 | 16.17 | 8.3 | Closet, Large Window, Broadloom |
Room 6 | Second | Bedroom 3 | 16.86 | 8.23 | Closet, Vaulted Ceiling(s), Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Sharon |
Style: | 2-Storey |
Tax: | $4,768.48 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |