| This 0.6 acre infill opportunity with over 210 feet of frontage perfectly positioned near Humber River Hospital benefits from seamless connectivity with quick access to HWY 401, a short drive to Wilson subway stn, and Yorkdale mall, with TTC bus service at the property line. The successful Buyer can either take advantage of the Seller's advanced-stage rezoning application or resubmit to benefit from the most recent changes to legislation. New and upcoming OPA allows 12 storey height potential up to 175,000 GFA |
| Price | $1 |
| Taxes: | $8600.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1326 - Wilson Avenue , Toronto, M3M 1H5, Toronto |
| Postal Code: | M3M 1H5 |
| Province/State: | Toronto |
| Legal Description: | LT 5-6 PL 3633 NORTH YORK EXCEPT PT 6 EX |
| Directions/Cross Streets: | Wilson / Keele |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Use: | Residential |
| Total Area: | 0.60 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway Public Transit |
| Washrooms: | 0 |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Tax: | $8,600 |
| Fireplace: | N |