| THIS IS A GOLDEN Price and Opportunity for investment & employment! Own your own restaurant/cafe/bar in the heart of Downtown Tourist district. Primo! Immaculate, high-grade fixtures & finishes with a sleek, minimalist modern decor. Spotless State of The Art well-equipped Commercial Condo in busy Downtown Tourist District near the yacht club, marina, lake, beach and just 100 KM to Toronto. LCBO licensed for 30. License is transferrable. A gorgeous unit, recently an Espresso & Wine/Craft Beer & Martini Bar. Turnkey space. Modern & fully-outfitted. Streamlined design for efficient & stylish service. Professionally built-out & shiny, 1.5 Yrs new cafe. Was recently opened to a thirsty, appreciative clientele being wowed by Sam James Coffee, delicious, artisanal drinks, sweet treats & specialty wines & beers. Interior features: Book matched Marble Backsplash, 24 x 24 Terrazzo style Porcelain floors, Stacked hand-made Wall Tile, Granite & Steel Countertop, Long Bar, Steel Shelving, Display Windows w/ Security Gates. 2 Baths, Larger Prep or Storage room, Basement wet wrapped dry & great for storage. Back door beyond bathrooms. Small outdoor cafe table area. Heart of downtown in preferred location next to the ornate Victoria Hall, art gallery, concert hall. Negotiable: Bosco Espresso press, all equipment for the best barista pours (list aval.) There is a Tenant available wanting to rent the space or you can buy & choose to run the business directly. Prime Main St location amidst Boutiques, Prof. Offices, Banks, Art Gallery, Entertainment, Dining. Surrounded by street parking or parking lots. Ride the wave of growth in this exciting & consistently growing Shopping, Service & Tourist district steps to the most popular Beach, Lakefront/Marina, Park. 100km to Toronto. VIA station a stroll away for commuters/daytrips. Along the 401/407 route. |
| Price | $499,000 |
| Taxes: | $5015.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $425 |
| Occupancy: | Vacant |
| Address: | 79 King Street West , Cobourg, K9A 2M4, Northumberland |
| Postal Code: | K9A 2M4 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | Third St And King St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Category: | Commercial Condo |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 995.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 6-15 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Clear Height Feet: | 6 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Approximate Age: | 6-15 |
| Tax: | $5,015 |
| Fireplace: | N |