Well priced, fully detached backsplit on fully fenced mature yard. Three good sized bedrooms. Bright combination living and dining rooms with picture window, good sized kitchen with side door walkout to deck, good for family summer BBQ's. Rare double garage with additional workshop. Ideal for handyman/ car buff. Large fully fenced yards for the family gatherings, and plenty of room for the children to play. Basement finished with rec room, cozy wood burning fireplace, above grade window and walk up to workshop. In law possibilities with side entrance. Basement has toilet and room for shower, lots of storage in the crawl space. Extras are metal roof, Generac wired all season generator, all appliances included and as is. Gas stove, fridge, dishwasher, gas dryer, washer. Parking for 4 vehicles. Walking distance to shopping, schools, rec centre, library, parks and churches. |
Price | $679,900 |
Taxes: | $3412.00 |
Occupancy: | Owner |
Address: | 307 Domville Stre , Wellington North, N0G 1A0, Wellington |
Directions/Cross Streets: | Conestoga St N and Domville St |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 37.16 | 35.92 | Picture Window |
Room 2 | Main | Dining Ro | 37.16 | 35.33 | Open Concept, Combined w/Living |
Room 3 | Main | Kitchen | 57.33 | 36.34 | Side Door |
Room 4 | Second | Primary B | 44.54 | 35.42 | Parquet, Double Closet |
Room 5 | Second | Bedroom 2 | 36.67 | 26.54 | Parquet, Closet |
Room 6 | Second | Bedroom 3 | 36.44 | 32.96 | Parquet, Closet |
Room 7 | Basement | Recreatio | 76.1 | 34.87 | Wood Stove, Walk-Up, Above Grade Window |
Room 8 | Basement | Laundry | 76.75 | 29.52 | 2 Pc Bath, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME AND BUSINESS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Wellington North |
Neighbourhood: | Arthur |
Style: | Backsplit 3 |
Tax: | $3,412 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |