Come by this Saturday May 3rd, 11-1PM, for TMJ Constructions open house at 291 Hazel Crescent! See the top-notch work and fresh designs offered! Welcome to Whistler II, your dream bungalow, offering the perfect space to start a family or enjoy a comfortable retirement. Experience the bright, open-concept floor plan that seamlessly flows throughout, creating a spacious and inviting living area. The roomy kitchen, with ample counter space, is ideal for enjoying a cup of coffee or a glass of wine, while providing everything you need for meal prep and entertaining. The primary suite is a true retreat, featuring a spacious walk-in closet with his and her sides, and a spa-like ensuite to help you unwind and relax. Your family and guests will appreciate their own 3-piece bathroom, complete with a convenient linen closet for extra storage. The expansive lower level offers endless possibilities whether you need extra guest rooms, a living area, a gym, or an entertainment space. Located in the growing community of Limoges, you'll have access to a brand-new Sports Complex and be just steps away from the beautiful Larose Forest and Calypso Park. Prepare to fall in love with everything this gorgeous home and its vibrant surroundings have to offer. |
Price | $584,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 937 Katia Stre , The Nation, K0A 2M0, Prescott and Rus |
Directions/Cross Streets: | Katia Street and Mayer Street |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 14.4 | 12.23 | |
Room 2 | Main | Bedroom 2 | 10.66 | 8.99 | |
Room 3 | Main | Other | 9.97 | 6.07 | |
Room 4 | Main | Bathroom | 9.97 | 4.99 | 3 Pc Ensuite |
Room 5 | Main | Bathroom | 10.23 | 8.56 | 4 Pc Bath, Combined w/Laundry |
Room 6 | Main | Living Ro | 14.66 | 12.23 | |
Room 7 | Main | Dining Ro | 11.64 | 11.48 | |
Room 8 | Main | Kitchen | 11.81 | 11.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 616 - Limoges |
Style: | Bungalow |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |