Amazing& absolute home with 4 bedrooms, 4 bathrooms& a den on main floor featuring 2550 finished Sq.ft with 60K in upgrades includes 9 ft ceiling on main floor, pot lights, quartz counter tops, hardwood flooring, walk in kitchen pantry, backyard deck & many more. Just 2 mins drive to HWY 401, close to schools, shopping malls, downtown, groceries& many more amenities. Come, check& fall in love with this beauty. |
Price | $899,900 |
Taxes: | $6088.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 2791 Oriole Driv South , London, N6M 0G9, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Hamilton& Oriole Dr |
Rooms: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.4 | 12 | Hardwood Floor |
Room 2 | Main | Dining Ro | 12 | 11.15 | Tile Floor |
Room 3 | Main | Kitchen | 12 | 11.15 | Tile Floor |
Room 4 | Second | Primary B | 16.5 | 14.01 | 5 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 13.48 | 12.69 | Hardwood Floor |
Room 6 | Second | Bedroom 3 | 12.99 | 12.17 | Hardwood Floor |
Room 7 | Second | Bedroom 4 | 14.01 | 12.5 | Hardwood Floor |
Room 8 | Main | Powder Ro | 6.99 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete Poured, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Place Of Wor, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TEAM ALLIANCE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | South U |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,088 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |