No rear neighbors. Backing onto a treed conservation area. Don't miss this opportunity to rent this quality home featuring 4 bedrooms and 3 bathrooms. Designer kitchen with quartz counter tops, main fl laundry with wall of pantry cupboards, primary bedroom has full ensuite and walk in clothes closet. Builder fully finished lower level with bedroom, rec room, full bath and possible 4th bdrm. Relax on the rear patio in privacy and enjoy the serene environment . Freshly painted in neutral upgraded color. Nothing to do but move in and enjoy. Walking distance to parks, shopping and a full list of amenities. |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 121 Rallidale Stre , Blossom Park - Airport and Area, K1X 0G8, Ottawa |
Directions/Cross Streets: | Bank Street |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Style: | Bungalow |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |