UNIQUE OPPORTUNITY!!! This 3 bedroom home is situated on a LARGE 2 ACRE lot in town, well located on a desirable street in Sundridge. The potential is here for this home to be fixed up and renovated. The main floor includes a large living area, kitchen, 3 good size bedrooms and 4 piece bathroom. The lower level/basement is mainly unfinished ready for the new owners to finish and create more living space. There is an attached garage for your vehicle or storage. It is hard to find this amount of property in town, come and check it out!!! |
Price | $395,900 |
Taxes: | $3726.48 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 29 Queen Stre , Sundridge, P0A 1Z0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | John & Queen |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.6 | 14.3 | |
Room 2 | Main | Kitchen | 12.6 | 7.28 | |
Room 3 | Main | Dining Ro | 8.99 | 6.79 | |
Room 4 | Main | Bedroom | 11.12 | 10.5 | |
Room 5 | Main | Bedroom 2 | 7.87 | 10.17 | |
Room 6 | Bedroom 3 | 10.99 | 10.5 | ||
Room 7 | Main | Bathroom | 6.79 | 4.92 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Sundridge |
Neighbourhood: | Sundridge |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,726.48 |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |