Prime Port Sydney property with 4-Plex Building boasts almost 4000 square feet of fresh living space made up of four move -in ready 2 Bedroom Apartments. Invest in your #Muskoka lifestyle! Port Sydney is one of Muskoka's sought after Communities with Mary Lake beach & boat ramp, other lakes, Muskoka River, Port Sydney dam, golf, biking, snowmobiling, ATV & four wheeling, easy year round access. Many amenities including Community Centre, General Store, playground, parks and trails, sports, Schools, leisure activities including pickle ball courts & basketball court nearby. The building is VACANT and ready! Bring your imagination with so many uses, C3 Zoning allows for Commercial Use for home business & living, Investment property with 4 rentals, short term rentals as Air bnb, live in building and supplement income with rentals, family compound, Muskoka getaway, or anything you desire. Nearby Rosseau, Huntsville, Bracebridge, Baysville & Windermere. Hospitals in Bracebridge & Huntsville both within15 minutes. Two main floor units are easily accessible with one level living and ample parking. The two Upper Units are accesses from back of building, enjoy a large deck, plenty of parking with second drive off Spruce Drive and nice views. All units include appliances Fridge, Stove, Washer & Dry (each unit has laundry) Deep drilled well, 2 septic systems, gardens and easy access, sidewalk to village across road. |
Price | $999,000 |
Taxes: | $5225.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 310 Muskoka Rd 10 Road , Huntsville, P0B 1L0, Muskoka |
Directions/Cross Streets: | Spruce Dr |
Rooms: | 21 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.01 | 13.48 | |
Room 2 | Main | Primary B | 10.69 | 8.07 | |
Room 3 | Main | Den | 10 | 9.48 | |
Room 4 | Main | Living Ro | 15.38 | 10.79 | |
Room 5 | Main | Primary B | 12.99 | 11.28 | |
Room 6 | Main | Bedroom 2 | 12.99 | 10.17 | |
Room 7 | Second | Living Ro | 15.88 | 16.56 | |
Room 8 | Second | Primary B | 11.78 | 11.87 | |
Room 9 | Second | Bedroom 2 | 11.78 | 11.28 | |
Room 10 | Second | Living Ro | 15.88 | 14.6 | |
Room 11 | Second | Primary B | 10.89 | 8.1 | |
Room 12 | Second | Bedroom 2 | 7.97 | 7.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 12 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stephenson |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $5,225 |
Beds: | 8 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |