Spectacular Home with Breathtaking Ottawa River Views. Built in 2024, this exceptional custom home offers a magnificent, view of the Ottawa River and a layout that's as functional as it is elegant. Thoughtfully designed with attention to every detail, this home delivers luxury, comfort, and style in one stunning package. Step inside to a bright and spacious open-concept main floor, featuring soaring ceilings, sleek pot lights, and a modern kitchen with quartz countertops, perfect for both entertaining and everyday living. A practical and generously sized laundry room is conveniently located on the main level.The oversized double car garage offers ample room for vehicles and additional storage, adding even more convenience to this well-planned home. Upstairs, you'll find 3 generous size bedrooms including an impressive primary suite complete with a private balcony overlooking the river, a walk-in closet, and a luxurious 6-piece ensuite bathroom that includes a soaker tub, double vanity, and oversized shower.From the spectacular views to the upscale finishes, this home is truly one-of-a-kind and ready to welcome its new owners. |
Price | $899,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 170 Gascon Stre , Alfred and Plantagenet, K0B 1J0, Prescott and Rus |
Directions/Cross Streets: | Alfred Concession 1 |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 42.97 | 56.09 | |
Room 2 | Main | Living Ro | 55.76 | 62.32 | |
Room 3 | Main | Kitchen | 47.56 | 44.94 | |
Room 4 | Main | Laundry | 33.13 | 30.5 | |
Room 5 | Second | Primary B | 42.97 | 43 | |
Room 6 | Second | Loft | 32.8 | 31.16 | |
Room 7 | Second | Bedroom | 49.86 | 43.3 | |
Room 8 | Second | Bedroom 2 | 36.08 | 43.3 | |
Room 9 | Main | Foyer | 31.16 | 20.99 | |
Room 10 | Lower | Family Ro | 90.53 | 55.43 | |
Room 11 | Lower | Cold Room | 39.72 | 24.6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 6 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |