| Three residential units plus one Commercial Retail {currently rented as a Garage and Car Rental $2595 a month , tenant been there for a while no lease and he pays own hydro, with newer Garage doors}. 3 - 1Bedroom apartments upstairs located in the back of the Building, rents are as of first may 2024.$900 + Hydro, $686, $662, vendor pays heat and hydro. Building is heated with Forced Air, Newer gas furnace and isvinyl sided. Tenant parking is at the back of building. Approx. 30 parking spots for retail space at front ofbuilding. partial of the roof is new. OWNER SPENT $15000 IN UPGRADES RECENTLY .Insurance - 4400/yr,Hydro Apx - $2,809/yr, Gas Apx - $2370/yr, Water/Sewer Apx - $2,873/yr, PROPERTY TAXES $7200 Property has four bathrooms total.GROSS INCOME $58,116. OPERATING COST $19,694 NET $38,422 ALL TENANTS ARE MONTH TO MONTH INCLUDING THE COMMERCIAL UNIT |
| Price | $549,900 |
| Taxes: | $7947.00 |
| Tax Type: | N/A |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 560 Stewart Street , Renfrew, K7V 1Y6, Renfrew |
| Postal Code: | K7V 1Y6 |
| Province/State: | Renfrew |
| Directions/Cross Streets: | Follow Stewart street to the edge of Renfrew. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 4500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Renfrew |
| Municipality: | Renfrew |
| Neighbourhood: | 540 - Renfrew |
| Tax: | $7,947 |
| Fireplace: | N |