**Build Your Dream in Bishop's Mills!** Discover Bolton Road, a beautiful 3.65-acre **building lot** situated at the **corner of Buker Road and Bolton Road** in the picturesque Leeds Grenville countryside. This exceptional property offers an ideal backdrop for crafting the home of your dreams. Located in the peaceful community of Bishop's Mills, it’s your chance to embrace rural charm while staying conveniently close to local amenities. Picture your mornings surrounded by nature’s tranquility, with ample room to create a cozy family home, a luxurious retreat, or even an investment property. The privacy and potential of this corner lot make it perfect for anyone craving a slower, more serene pace of life. With space to design and build exactly what you’ve envisioned, the possibilities are endless. Contact us today to learn more about the incredible potential on Bolton Road! **Please note:** red line photo is an approximation of lot boundaries and should not be relied upon. |
Price | $140,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | LT2CON7 BUKER Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Lot Size: | 116.53 x 487.20 (Feet) |
Acreage: | 2-4.99 |
Directions/Cross Streets: | From Bishop Mills, head West on Main Street for two minutes. Property on the left hand side. |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KEMPTVILLE HOMES REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Unknown |
Lot Size: | 116.53 x 487.20(Feet) |
Fireplace: | N |
Pool: | None |