This stunning 4-bedroom, 4-bathroom modern semi-detached home in Windfields Farm, Oshawa, offers stylish upgrades and a prime location. Surrounded by essential amenities like public transit, parks, shopping plazas, top restaurants, Costco, FreshCo, schools, Durham College, Ontario Tech University, and Highway 407, convenience is at your doorstep. The home features a cozy fireplace in the living room, a fully finished basement with an entertainment area, and an expansive two-tier deck for hosting. Additional highlights include two parking spaces, a custom-built shed for extra storage, and included appliances, an extra fridge, a powered garage door with remotes, window coverings, and all electric light fixtures (ELFs). **EXTRAS** Fridge , Stove, Dishwasher, Washer, Dryer, Garage door opener and remotes. All window coverings and ELFS. |
Price | $980,000 |
Taxes: | $5154.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2442 Equestrian Cres , Oshawa, L1L 0L7, Durham |
Directions/Cross Streets: | Simcoe and Britannia |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.07 | 17.74 | |
Room 2 | Main | Dining Ro | 11.25 | 8.4 | |
Room 3 | Main | Kitchen | 12.66 | 9.32 | |
Room 4 | Upper | Primary B | 18.99 | 11.74 | |
Room 5 | Upper | Bedroom 2 | 17.91 | 6.56 | |
Room 6 | Upper | Bedroom 3 | 12.4 | 6.56 | |
Room 7 | Upper | Bedroom 4 | 12.76 | 8.76 | |
Room 8 | Basement | Recreatio | 33.92 | 16.4 | |
Room 9 | Basement | Office | 6.99 | 8.33 | |
Room 10 | Basement | Exercise | 13.32 | 6.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 2 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VALERY REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Tax: | $5,154 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |