*Power Of Sale* Stunning 3 Bedroom Home Located On A Quiet Street, In Family Friendly Shelburne. This Spectacular Detached Home Features Numerous Updates Throughout Including Updated Floors, Countertops, And A Fully Finished Walkout Basement. The Main Floor Features An Open Concept Design Which Floods The Home With An Abundance Of Natural Light. The Home Is Perfect For Entertaining Thanks To The Large, Eat In Kitchen Which Overlooks The Massive Living Room. The Living Room Features A Walkout To A Large Private Deck. All 3 Bedrooms Are Generously Sized And Feature Large Closets. The Finished Lower Level Features A Recreation Room With a Walkout To The Private, Spacious Backyard. |
Price | $899,900 |
Taxes: | $4136.80 |
Occupancy: | Vacant |
Address: | 202 Franklyn Stre , Shelburne, L9V 3C3, Dufferin |
Directions/Cross Streets: | Victoria St & Hwy 89 |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOURCE 4 REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Tax: | $4,136.8 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |